ETC
2006 Schedule
<< HOME
TUESDAY MARCH 28, 2006
NAME |
Title |
Room |
Time |
Session
Number |
| Gerber Jim | AP Calculus | Sampaguita | 08:30 - 16:30 | Preconference |
WEDNESDAY MARCH 29, 2006
| P |
NAME |
Title |
Room |
Time |
| Gerber Jim | AP Calculus | Sampaguita | 08:30 - 12:30 | |
| Bakken Clarence | Amusement Park Physics at Enchanted Kingdom | Meets in the Garden Ballroom 4 at 8:30 AM | 08:30 - 16:00 | |
| Bowers Judy | An Overview of the National Model for School Counseling Programs 90 minutes | Mactan 2 | 08:30 - 16:00 | |
| Cook Marcy | Learning Math Through Games, Skillboards, Charts, Tiles and Dominoes | Mactan 1 | 08:30 - 16:00 | |
| Freborg Mike | Tools of the Traits: An Introduction to the 6+1 Traits of Writing (Pre-conference full day, for teachers new to the traits model) | Batanes 2 | 08:30 - 16:00 | |
| George Marilyn | WASC: Serving as a Visiting Committee Member and Conducting a Self-Study | Santan 2 | 08:30 - 16:00 | |
| Killion Joellen | Coaching Success in Teaching and Learning | Batanes 1 | 08:30 - 16:00 | |
| Lightbody David/Miltenberger Ted | Drama Across the Curriculum | Santan 1 | 08:30 - 16:00 | |
| McFadden Anna | Professional Electronic Portfolios for Teachers | Meets in the Lobby at 8:00 AM | 08:30 - 16:00 | |
| Paynter Diane | A Research-based Approach to Designing Classroom Curriculum | Boracay 2 | 08:30 - 16:00 | |
| Price Barrie Jo | Professional Electronic Portfolios For Teachers | Meets in the Lobby at 8:00 AM | 08:30 - 16:00 | |
| Todd Ross | Guided Inquiry: A Framework for Learning through the School Library | Boracay 1 | 08:30 - 16:00 | |
| van de Lagemaat Richard | Theory of Knowledge Across the Curriculum | Lubang | 08:30 - 16:00 | |
| Luo Qingsong | AP Chinese Language and Culture | Rosal | 08:30 - 17:00 |
THURSDAY MARCH 30, 2006
|
S E S S I O N I |
Keynote
Speaker Thom Henley - to be introduced by Kenny Peavy |
Letting in the Light—Lessons from the Illiterate | Isla Ballroom | 8:30 -9:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bakken Clarence | Bring Amusement Parks into your Science Classroom 90 minutes | Garden Ballroom 1 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett John Price | You, Change, and Leadership! 90 minutes | Garden Ballroom 3 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowers Judy | School Counselors Using Data to Increase Student Achievement and Attendance 90 minutes | Isla Ballroom 3 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cook Marcy | Create A Live Math Classroom With "Hands On" & "Minds On' Geometric 90 minutes | Isla Ballroom 1 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleischer Stuart | Science Labs, Book Reports and More Come Alive: Using Microsoft Photo Story 3 90 minutes | Boracay 2 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fox Patricia to be introduced by Nanette Ruhter-Carreon |
Reading and Writing about Teaching and Learning: The National Writing Project Model of Professional Development 90 minutes | Mactan 1 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Miraca U.M. | Social and Emotional Development in Academically Gifted Children and Adolescents 90 minutes | Batanes 2 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones
Carolyn to be introduced by Karen Fish |
100 People: A World Portrait Project - A Pathway Into Your Local Community 90 minutes | Mactan 2 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katz Lilian | Engaging Children's Minds: The Project Approach 90 minutes | Palawan 1 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Killion Joellen | Looking at Student Work to Improve Instruction 90 minutes | Palawan 2 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McFadden Anna | Now, What is CAMTASIA? 90 minutes | Boracay 1 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McLoughlin Dennis- to be introduced by Cheryl Fullerton | Get Totally Alive...Positive...Being the Great Gift to Students and Colleagues! The "ARFF Factor" 90 minutes | Isla Ballroom 2 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mukai Gary | Social Studies Curriculum for the High School Classroom 90 minutes | Batanes 1 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Barrie Jo | Now, What is CAMTASIA? 90 minutes | Boracay 1 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Blaine | The Research Supports Teaching A Second Language With Comprehensible Input 90 minutes | Santan 1 | 10: 00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Ross | The Leading of Learning Through the School Library 90 minutes | Palawan 3 | 10:00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Jim | Communication Skills That Work 90 minutes | Lubang | 10:00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wong David | Using Digital Videos and Digital Images to Make Subject-matter Ideas Compelling for Students 90 minutes | Sampaguita | 10:00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S E S S I O N II |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S E S S I O N III |
Backus Anne | Fairy Tales on Trial: McGregor Stews Over Rabbit | Teachers grades 3-5 (gifted grade 2), MS Language Arts, Social Studies, and Drama | Sampaguita | 13:00 14:00 |
| Carter Felicity | Beyond the bak Sale—Taking Students into the Community | Grade 4-12 teachers | Mactan 2 | 13:00 14:00 | |
| Chandler Gloria/Gertz Theron “David” | Teaching Tolerance: raising Global Awareness and Empathy in Teenagers | Grades 6-12 teachers | Mactan 1 | 13:00 14:00 | |
| Crossley Susan/Janet Tan | Putting Rubrics Back in Their Box... By Returning Learning to Students | MS and HS teachers | Garden Ballroom 3 | 13:00 14:00 | |
| DeCardy Amanda | Math Problem Solving: Assessment for Understanding | Grade 6-12 | Sulu | 13:00 14:00 | |
| Erpen Catherine | Accelerated Learning | Grades K-6 teachers | Garden Ballroom 4 | 13:00 14:00 | |
| Friedman Tricia | Aliens, Time-travel, and Spaceships... Oh My! Its’ a Science Fiction Fair | Grades 9-12 appropriate | Santan 2 | 13:00 14:00 | |
| Gaillard Sébastien | Finding Crossroads: A New Approach to Teaching European History | History/Social Science middle and high school teacher | Lubang | 13:00 14:00 | |
| Gale Elizalde/Schneller Julie | Helping Students and Parents Continue Their Literacy Journey at Home: How to Create a Litearcy Event for Your School | K-2 teachers and Administrators | Garden ballroom 1 | 13:00 14:00 | |
| Gourley Beth/Katie Day | The Long Tail of Narrative Space and the Information Landscape: Its Implications for Schools and Libraries | Librarians | Boracay 1 | 13:00 14:00 | |
| Lehman Katrina | Bloggins 101: Weblogs in the Classroom | K-12, Administrators | Boracay 2 | 13:00 14:00 | |
| Lozon Criselda | Let's Play: Early Childhood Developmental Portfolios. | Early Childhood Educators | Mindoro | 13:00 14:00 | |
| Maier Kirke | The ESOL Student’s Classroom Experience — Understanding Through Empathy | All classroom teachers with ESOL students | Bohol | 13:00 14:00 | |
| McCarren Elizabeth | Spontaneous Drama Activities for Modern language and ESL Classes | Beginning - intermediate modern language and ESL | Batanes 2 | 13:00 14:00 | |
| Moen Cheryl | Assessment Spelling Development | K-6 Teachers | Isla Ballroom 1B | 13:00 14:00 | |
| Moon Ted | Stimulating Simulations in the Content Areas | Upper elementary school and middle school teachers | Garden Ballroom 2 | 13:00 14:00 | |
| Munnerlyn Jen | Third Culture Kids: An Elementary Opportunity | K-5 teachers | Santan 1 | 13:00 14:00 | |
| Nedell Christopher | Effectively Using Student Goal Setting in the Classroom | Any | Basilan | 13:00 4:00 | |
| O’Reilly Breen | Television News: Teaching Kids to be Alert Consumers | Teachers of grades 5-12 | Palawan 3 | 13:00 14:00 | |
| Koprowski Jayne/Oxley Heidi | Pearlfection - 9mm, Rice, Dog and Gate Post | All teachers interested in pearls | Isla Ballroom 2 | 13:00 14:00 | |
| Purnell Mechum | Inquiry and Effective Tech in Physics | Physics/ HS Science/ HS math | Batanes 1 | 13:00 14:00 | |
| Santilli Tina | Dynamics of Interaction: Relationship Between Teachers and Students | K-12 | Palawan 1 | 13:00 14:00 | |
| Santos Belle Peroma | Global Issues in Science - The Great Debate | Grades 7-9 Science/Social Studies/Language Arts teachers | Rosal | 13:00 14:00 | |
| Santos Ramona/Quizon Abbey | Harness your Potential with Adventure Education | Grades 6-10 homeroom advisers, Counselors and Health teachers | Isla Ballroom 1 | 13:00 14:00 | |
| Vartell Lynedah | Physical Activities that Promote Brain Based Learning and Practical Applications | Elementary teachers, special education, counselors | Palawan 2 | 13:00 14:00 | |
| Williamson Douglas | When Girls Bully: Sugar and Spice (but not so nice) | All grades and areas teachers | Isla Ballroom 3 | 13:00 14:00 | |
| Wilson Michael | Still Breaking the Code: Understanding Theme and Structure in Literature | MS and HS teachers | Dapitan | 13:00 14:00 | |
| Wilson John Mark | Co-curricular/ Transdiscipline Projects: A Workplace Scenario for Secondary Students | Grade 6-12 | East Bar | 13:00 14:00 |
| S E S S I O N IV |
Jon Nordmeyer | Providing Access for English Language Learners | Garden Ballroom 1 | 14:30 - 16:00 |
| Wilkinson Barbara | Reaching Depressed and Angry Students 90 minutes | Isla Ballroom 2 | 14:30 - 16:00 | |
| Batiste Harold Eugene | Making the Case for Diversity in International and Independent Schools - Part I 90 minutes | Palawan 1 | 14:30 - 16:00 | |
| Bennett John Price | Social Dance 101! 90 minutes | Grand Ballroom 3 | 14:30 - 16:00 | |
| Daly
Fred- to
be introduce by Rob Jenkinson |
Festivid: An Online Video Festival for International Students 90 minutes | Boracay 1 | 14:30 - 16:00 | |
| Greenaway Roger | Three Exercises for Developing Students’ Questioning Skills 90 minutes | Lubang | 14:30 - 16:00 | |
| Henley Thom | Cross-Cultural Awareness 90 minutes | Isla Ballroom 1 | 14:30 - 16:00 | |
| Killion Joellen | Innovation Configurations For Professional Development 90 minutes | Palawan 2 | 14:30 - 16:00 | |
| Larsson Jane | VIF Transforms Lives through Cultural Exchange 90 minutes | Bohol | 14:30 - 16:00 | |
| Lightbody David | ‘To Thine Own Self Be True’ Personal Shakespeare 90 minutes | Mactan 1 | 14:30 - 16:00 | |
| London Ellen | Electronic Library in the Elementary School 90 minutes | Boracay 2 | 14:30 - 16:00 | |
| Maxwell Valerie | Understanding Learning Styles for More Effective Learning 90 minutes | Palawan 3 | 14:30 - 16:00 | |
| Mukai Gary | Social Studies Curriculum for the Middle School Classroom 90 minutes | Batanes 1 | 14:30 - 16:00 | |
| Paynter Diane | Identifying Similarities and Differences 90 minutes | Batanes 2 | 14:30 - 16:00 | |
| Quezon Manuel | A Contentious Past: The Threads of the Philippine Past | Mactan 2 | 14:30 - 16:00 | |
| Ray Blaine | Learn Spanish with TPRS 90 minutes | Santan 1 | 14:30 - 16:00 | |
| Tobin Lynne | Exploring Arts Integration: Teaching Elementary Academics Through the Arts 90 minutes | Isla Ballroom 3 | 14:30 - 16:00 | |
| Davis Alison- to be introduced by Chris Wright | Fine
Tuning Guided Reading Instruction 90 minutes |
Dapitan | 14:30 - 16:00 | |
| Olivé Jean
Marc to be introduced by Nanette Ruhter-Carreon |
Is the threat of a flu pandemic eminent? 90 minutes | Isla Ballroom 2 | 16:00 - 17:00 |
FRIDAY MARCH 31, 2006
| S E S S I O N V |
NAME |
Title |
Room |
Time |
| Keynote
Speaker Gross Miraca U.M. to be introduced by Mark Altman |
Gifted Education: Why Give “More” to Those Who “Have It Already”? | Isla Ballroom | 8:30 -9:30 | |
| Cook Marcy | Engage Everyone In Mathematical Thinking 150 minutes | Isla Ballroom 1 | 9:30 - 12:30 | |
| Daly Fred/Fleischer Stuart | Online Learning: Challenges for Teachers in A Connected World 150 minutes | Boracay 1 | 9:30 - 12:30 | |
| Fox Patricia/Tobin Lynne | Music, Motion, and Memoir: Writing Across the Curriculum and Writing to Learn in the Arts 150 minutes | Garden Ballroom 3 & 4 | 9:30 - 12:30 | |
| Francis Greg | Strategies for Teaching about Contemporary International Conflict 150 minutes | Lubang | 9:30 - 12:30 | |
| Freborg Mike- to be introduced by Rose White | Classroom Strategies for Using the Six + 1 Traits of Writing in Grades 3-12. | Isla Ballroom 2 | 9:30 - 12:30 | |
| Katz Lilian | The Teacher's Role in the Development of Social Competence 150 minutes | Palawan 2 | 9:30 - 12:30 | |
| Levitt Marc Joel | Writing from the Roots 150 minutes | Santan 1 | 9:30 - 12:30 | |
| Maxwell Valerie | Optimal Learning: Cutting-Edge Diagnosis and Treatment; “Fitness for the Mind” 150 minutes | Palawan 3 | 9:30 - 12:30 | |
| McFadden Anna | The Blogs Are Coming! 150 minutes | Boracay 2 | 9:30 - 12:30 | |
| McLoughlin Dennis | Trust Psychology/High Trust Leadership: Influencing for HOPE, COLLABORATION & PERMANENT CHANGE! 150 minutes | Garden Ballroom 1 & 2 | 9:30 - 12:30 | |
| Mendelovits Juliette/McGregor Margaret | Assessment through Scoring Guides 150 minutes | Mactan 1 | 9:30 - 12:30 | |
| Nelson Jorge/Kerr Andrew | M&Ms: Helping the Millennial Generation Reach their Potential through mLearning 150 minutes | Palawan 1 | 9:30 - 12:30 | |
| Powell William/Ochan | Differentiated Instruction and Understanding by Design: Making the Link Explicit 150 minutes | Batanes 1 | 9:30 - 12:30 | |
| Price Barrie Jo | The Blogs Are Coming! 150 minutes | Boracay 2 | 9:30 - 12:30 | |
| van de Lagemaat
Richard to be introduced by Michael Fox |
Critical Thinking, War & Terrorism 150 minutes | Mactan 2 | 9:30 - 12:30 | |
| Wilkinson Barbara | Mindfulness in the Classroom and in Our Lives 150 minutes | Isla Ballroom 3 | 9:30 - 12:30 |
Idea Exchange Facilitator
| S E S S I O N VI |
NAME |
Topics |
Target
Audience |
Room |
Time |
| Barlien Andrea | Multi-Level Teaching and Differentiated Assessment | Middle/Upper school teachers with multi-level classes and lerners. | Garden Ballroom 4 | 13:30 - 14:30 | |
| Bartosz Judith/Myers Elizabeth | With A Little Help From My Friends | SS/LA Elementary, Middle school and ESL | Mactan 2 | 13:30 - 14:30 | |
| Bradley Arnold | Mobile Computing and Distance Learning | Tech teachers and teachers who sue computers in their classroom | Garden Ballroom 1 | 13:30 - 14:30 | |
| Brasher Carolyn/Voss Sharon | What’s New in ESOL Services? | All teachers, administrators and ESOL specialists | Boracay 1 | 13:30 - 14:30 | |
| Carpenter Kelly | Meeting Special Needs | Special needs teachers/elementary | Bohol | 13:30 - 14:30 | |
| Coleman Jason | High School Spanish | High School Spanish Teachers | Palawan 3 | 13:30 - 14:30 | |
| Collins Angela | Bring Differentiation into your Centers (K-3) | Classroom teachers for K-3 | Palawan 1 | 13:30 - 14:30 | |
| Elliot Jacquelyn | What Works in Your Art Classroom to Develop Creativity | Art teachers, classroom teachers any level | Isla Ballroom 1 | 13:30 - 14:30 | |
| Faber Aletta | Using “Autograph” in High School Math | High School Math Teachers | Batanes 2 | 13:30 - 14:30 | |
| Felstehausen Mark | Talking About Terrorism | HS Social Studies Teachers | Dapitan | 13:30 - 14:30 | |
| Jackson Lance | Using Portfolios to Reflect on Learning Outcomes | Teachers and program coordinators using portfolio assessment and seeking to develop its applications. | Sulu | 13:30 - 14:30 | |
| Jorgensen Katherine | Positive reinforcement in classroom management | Elementary teachers | Isla Ballroom 2 | 13:30 - 14:30 | |
| Leppard Jeff | Enhancing Student Engagement: Reading Programs and Strategies | MS and HS language Arts and content teachers | Santan 1 | 13:30 - 14:30 | |
| Luedtke Todd Norman | Dramatic Monologs: Empathy in Humanities | Middle & High School Humanities | Isla Ballroom 3 | 13:30 - 14:30 | |
| Maguire Brandon | Using Popular Culture to Teach Social Studies | Middle and High School Social Studies Teachers | Santan 2 | 13:30 - 14:30 | |
| Messano Stephen | Music from Non Western Cultures | K-12 music teachers | Lubang | 13:30 - 14:30 | |
| Oxley Heidi | How can we maximize activity levels in PE lessons? | K-12 PE | Batanes 1 | 13:30 - 14:30 | |
| Passamonte Stephanie | International School Counseling | All counselors K-12 | Boracay 2 | 13:30 - 14:30 | |
| Royce Glen | ESOL: Support, Strategies and Instruction | ESOL instructors as well as mainstream teachers | Garden Ballroom 3 | 13:30 - 14:30 | |
| Stratton Jim | Effective technology Integration Projects for Teaching and Learning | Grade K-12 teachers | Rosal | 13:30 - 14:30 | |
| Taylor Allan | Use of Online IT Curriculum | IT specialist and all teachers with computer in class. | Garden Ballroom 2 | 13:30 - 14:30 | |
| Wallis Stephanie | Information Literacy in the Library | K-12 Library Media Specialists | Mactan 1 | 13:30 - 14:30 | |
| Wenzel Karen | Practical Performance Issues | Music teachers | Palawan 2 | 13:30 - 14:30 | |
| White Dorothy | Time Signature Challenge | Lower School Music Teacher | Sampaguita | 13:30 - 14:30 |
Workshop Presentations
| S E S S I O N VII |
NAME |
Topics |
Room |
Time |
| Bakken Clarence | Making Sense out of Amusement Park Data 90 minutes | Garden Ballroom 1 | 15:00 - 16:30 | |
| Batiste Harold Eugene | Cultural DiversityMaking the Case for Diversity in International and Independent Schools - Part II 90 minutes | Palawan 1 | 15:00 - 16:30 | |
| Bennett John Price | PreK-5 Developmentally Appropriate Dance! 90 minutes | Garden Ballroom 3 | 15:00 - 16:30 | |
| Bowers Judy | ASCA Web and Print Resources to Support School Counselors 90 minutes | Isla Ballroom 3 | 15:00 - 16:30 | |
| Daly Fred | Digital Video Editing: An Introduction With Adobe Premiere Elements 90 minutes | Boracay 1 | 15:00 - 16:30 | |
| Fleischer Stuart | Paradigm Shift in Science Fairs: The Development of the E-Learning Science Fair 90 minutes | Boracay 2 | 15:00 - 16:30 | |
| Freborg Mike | Seeing with New Eyes: the Six + 1 Traits of Writing in Primary Classrooms (90 minutes, previous traits training helpful but not required) | Isla Ballroom 1 | 15:00 - 16:30 | |
| Henley Thom | As If the Earth Mattered - Rededication to Environmental Education 90 minutes | Isla Ballroom 2 | 15:00 - 16:30 | |
| Johnson Jean | MyLibrary: Academic Collections for Distance Graduate Study at Lehigh University in Bethlehem, PA 90 minutes | Palawan 2 | 15:00 - 16:30 | |
| Jones Carolyn | 100 People: A World Portrait Project - Implementing Social Issues Content Into Art Curriculum and Creative Writing Classes 90 minutes | Mactan 1 | 15:00 - 16:30 | |
| Lesser Maria | College Board Update 90 minutes | Sampaguita | 15:00 - 16:30 | |
| Lightbody David | Leadership and Followership 90 minutes | Batanes 1 | 15:00 -16:30 | |
| Paynter Diane | Utilizing Non-linguistic Representations in the Classroom 90 minutes | Batanes 2 | 15:00 - 16:30 | |
| Ray Blaine | Practice In The Skills Of TPRS 90 minutes | Santan 1 | 15:00 - 16:30 | |
| van de Lagemaat Richard | Computers & Education 90 minutes | Mactan 2 | 15:00 - 16:30 | |
| Winter Jim | Win As Much As You Can 90 minutes | Lubang | 15:00 - 16:30 | |
SATURDAY APRIL1, 2006
| S E S S I O N VIII |
NAME |
Topic |
Room |
Time |
| Keynote
Speaker Winter Jim to be introduced by Peter Straub |
The Sense of Humor | Isla Ballroom | 8:30 -9:30 | |
| Bakken Clarence | Basics of Electronic Data Collection 90 minutes | Garden Ballroom 1 | 9:45 - 11:15 | |
| Benham Maenette | Collective Leadership for Transformation: Learning, Teaching, and Building Relationships 90 minutes | Sampaguita | 9:45 - 11:15 | |
| Bowers Judy | Counselor and Parent Partnership 90 minutes | Isla Ballroom 3 | 9:45 - 11:15 | |
| Cook Marcy | Wondering & Questioning: The Heart Of Involvement In Mathematics 90 minutes | Isla Ballroom 1 | 9:45 - 11:15 | |
| Davis Alison | Reading Comprehension - What Do Our Teachers and Students Have To Know in Order To Raise Reading Achievement? 90 minutes | Dapitan | 9:45 - 11:15 | |
| Fox Patricia | The Composition Classroom Revisited: Reading, Writing, and Meaning Making 90 minutes | Mactan 1 | 9:45 - 11:15 | |
| Greenaway Roger | Three Exercises for Generating Participation in Discussions 90 minutes | Lubang | 9:45 - 11:15 | |
| Gross Miraca U.M. | Academic Acceleration of Gifted Students: Taking Our Foot Off The Brake 90 minutes | Batanes 2 | 9:45 - 11:15 | |
| Katz Lilian | Current Perspectives on Young Children's Learning 90 minutes | Palawan 1 | 9:45 - 11:15 | |
| Killion Joellen | School-Based Team Learning 90 minutes | Palawan 2 | 9:45 - 11:15 | |
| Levitt Marc Joel | Finding, Using and Telling Your Story; Storytelling in the Classroom and Beyond: (90 Minutes) 90 minutes | Santan 1 | 9:45 - 11:15 | |
| McLoughlin Dennis | Positive Teaching Attitude: How to Gallop... Smell the Flowers, and Put Jorge Luis Borges [Noble Prize-Literature] in your Life! 90 minutes | Isla Ballroom 2 | 9:45 - 11:15 | |
| Powell William/Ochan | Using Observation To Improve Student Learning 90 minutes | Batanes 1 | 9:45 - 11:15 | |
| Price Barrie Jo/McFadden Anna | MP3s and Pod Casts Go to School! 90 minutes | Boracay 1 | 9:45 - 11:15 | |
| Tobin Lynne | Exploring Arts Integration: Teaching Middle School Academics Through the Arts 90 minutes | Palawan 3 | 9:45 - 11:15 | |
| Todd Ross | Information Technology and Learning in the Information Age School 90 minutes | Garden Ballroom 4 | 9:45 - 11:15 | |
| van de Lagemaat Richard | The Challenge of Internationalism | Mactan 2 | 9:45 - 11:15 | |
| Jon Nord Meyer | Writing to Learn: Scaffolding Content and Literacy for ELLs (Part 1) | Garden Ballroom 3 | 9:45 - 11:15 |
Teacher Workshop
Presenters
|
S
S
|
NAME |
Title |
Target
Audience |
Room |
Time |
|---|---|---|---|---|---|
| Bradshaw Sheldon | Enhancing Learning Through e-Discussions: Forums, Blogs and Wiki’s | All: K-12 | Sampaguita | 11:30 - 12:30 | |
| Curtis Cathy | Senior Retreat - The Journey into the Light for Seniors in the College Admissions Process | HS Counselors | Mindoro | 11:30 - 12:30 | |
| Davidson Mark | Making Light of Light | Primary/Middle School | Garden Ballroom 2 | 11:30 - 12:30 | |
| Demnar Clare/Reyes Elmer | Enhance Your Classes by using Inquiry-Based Teaching Methods | Elementary teachers | Palawan 2 | 11:30 - 12:30 | |
| Derrick Kathy | Enhance and Support Learning in your Classroom Using Brain Gym(R) | All levels | Boracay 1 | 11:30 - 12:30 | |
| Drahman Elizabeth (Cancelled) | Are
You International? Bring Your Vision; We’ll Guide Your Journey! (Cancelled) |
MS
and HS teachers (Cancelled) |
(Cancelled) | 11:30
- 12:30 (Cancelled) |
|
| Engasser Kim | Team Building | Any individual who is or wants t be a member of an effective team | Santan 2 | 11:30 - 12:30 | |
| Flood Karen | Difficulties Experienced by English Language Learners - Culture, ESOL or LD? | Foreign Language Teachers o Grade K-12 | Dapitan | 11:30 - 12:30 | |
| Jacques Sylvain | Interactive Activities: A Music for Language Learners | Foreign Language teachers of grades K-12 | Bohol | 11:30 - 12:30 | |
| Kaufman Roberta | CRISS Workshop (English) | High School 9-12 | Garden Ballroom 1 | 11:30 - 12:30 | |
| Kirchner Rachel/Santiago Emily | Layered Curriculum: A New Approach to Differentiation | Grade 4 -8 teachers | Rosal | 11:30 - 12:30 | |
| Loveman Taryn | Designing and Implementing Experential Projects (Simulations), 3D Interactive Models, Enactments and Learning Systems. | All teachers (K-12 | Garden Ballroom 4 | 11:30 - 12:30 | |
| Luedtke Todd Norman | Play, Creative Drama and Theatre in the Classroom | Grade 1-12 teachers | Isla Ballroom 1 | 11:30 - 12:30 | |
| Maguire Brandon | History Detectives: CSI in the Social Studies Classsroom | Grade 6-12 teachers | Isla Ballroom 3 | 11:30 - 12:30 | |
| Martin Billy/Ann | 10 Great Technology Projects for your Classroom | K-8 classroom teachers | Boracay 1 | 11:30 - 12:30 | |
| Martin Cindy | Art Projects with Cross Curricular Links to Math | Middle School and Juniors High School teachers | Sulu | 11:30 - 12:30 | |
| Oxley Heidi | Implementation and Benefits of Polar Technology in the PE Curriculum | K-12 PE | Isla Ballroom 2 | 11:30 - 12:30 | |
| Putnam, Jr.David/Betts Dawn | Eating Disorders: Identification, Prevention, and Invention Strategies for Counselors | All counselors, especially MS and HS, and teachers interested in the topic. | Palawan 1 | 11:30 - 12:30 | |
| Schmidt Martin/Welker Jason | Meeting the Other: Models of Service Learning from Two Asian Cities | All subject areas, service learning | Mactan 2 | 11:30 - 12:30 | |
| Suhs Patricia | Assorted Reviews, Warm-ups and What-Nots! | HS/MS, ESL and Modern Language Teachers | Lubang | 11:30 - 12:30 | |
| Terebrini Carrie/Clark Melissa | Portfolios and Student Led Conferences | LS-Pre K-5 | Batanes 1 | 11:30 - 12:30 | |
| Webster Janet | Learning Challenges of Adopted Children | Regular and special educators K to grade 6 | Palawan 3 | 11:30 - 12:30 | |
| Whitman Nat/Jen | Taking Time to Tell: Storytelling in the Elementary Classroom | K-5 teachers | Batanes 2 | 11:30 - 12:30 | |
| Wilson Barbara | Learning Through Service: Beginning Roots and Shoots at Your School | Teachers of Grade K-12 | Santan 1 | 11:30 - 12:30 | |
| Wong Lilian/Nagel Carla | Teaching and Learning Chinese and English in a Fully Integrated Dual Language Classroom | Primary School | Garden Ballroom 3 | 11:30 - 12:30 | |
| Wright Max | Making WebQuests - Yes, You Can! | 2-5 elementary, 6-8, 9-12 (2-12)! | Mactan 1 | 11:30 - 12:30 |
Workshop Presentations
| S E S S I O N X |
NAME |
Title |
Room |
Time |
| Batiste Harold Eugene | Assessment and Planning for Diversity 90 minutes | Mactan 1 | 13:30 - 15:00 | |
| Bennett John Price | Grades 6-12 Developmentally Appropriate Dance!” 90 minutes | Garden Ballroom 1 | 13:30 - 15:00 | |
| Davis Alison | Writing - Developing Comprehensive Teaching Approaches in Writing Instruction 90 minutes | Dapitan | 13:30- 15:00 | |
| Egerton Tom/Cook Debbie | Service Learning: Lessons from the Field 90 minutes | Batanes 2 | 13:30 - 15:00 | |
| Freborg Mike | Tools of the Traits: A Workshop for Experienced Users of the 6+1 Traits of Writing Model 90 minutes | Isla Ballroom 1 | 13:30 - 15:00 | |
| Greenaway Roger | How To Ask Questions That Help Students Learn From Experience 90 minutes | Lubang | 13:00 - 15:30 | |
| Jones Carolyn | 100 People: A World Portrait Project - Critiquing Photographs and Adjoining Text, From Concept to Publication 90 minutes | Boracay 2 | 13:30 - 15:00 | |
| Lesser Maria | What's New in AP? 90 minutes | Sampaguita | 13:00 - 15:30 | |
| Levitt Marc Joel | Site Specific Education and the Charles Fortes Museum Project 90 minutes | Santan 1 | 13:00 - 15:30 | |
| Lightbody David | Theatre in Business Education 90 minutes | Batanes 1 | 13:30 - 15:00 | |
| Maxwell Valerie | Optimal Learning for the AD/HD Child Fitness for the Mind 90 minutes | Palawan 2 | 13:00 - 15:30 | |
| Nelson Jorge/Kerr Andrew | Technology With A Purpose: High-Tech/Low-Cost Educational Technology Solutions for Integrating Technology Into the Classroom 90 minutes | Boracay 1 | 13:30 - 15:00 | |
