For further enquiries about your table exhibit please contact Ver Castro at vercastro@earcos.org

>> Download Map
>> Exhibitor Guidelines
| LEVEL 2 | Table No. | |
| 2Simple Software Australia Pty Ltd | 1 | 19 |
| ACHIEVE3000 | 1 | 37 |
| Amazing Adventures in Education | 1 | 34 |
| Collins | 1 | 14 |
| Council of International Schools (CIS) | 1 | 20 |
| Custodian International Pty Ltd | 1 | 22 |
| Edx Education | 2 | 29, 30 |
| Endicott College | 1 | 12 |
| etr educational travel | 1 | 31 |
| EXPENOVATE PTE LTD | 1 | 17 |
| Follett | 1 | 32 |
| Genie educational | 1 | 23 |
| Houghton Mifflin Harcourt International Publishers | 2 | 04, 05 |
| Learning A-Z | 1 | 1 |
| Mallory International Ltd | 1 | 15 |
| Michigan State University | 1 | 8 |
| Modern Teaching Aids Pty Ltd | 2 | 35, 36 |
| Northwest Evaluation Association | NWEA | 1 | 3 |
| Oxford University Press | 1 | 33 |
| PressReader | 2 | 09, 10 |
| Rustic Pathways | 1 | 13 |
| SAGE Publications Asia-Pacific Pte Ltd | 1 | 28 |
| SCI Employee Benefits | 1 | 2 |
| Search Associate | 1 | 25 |
| SUNY Buffalo State | 1 | 27 |
| Tadley Asia Limited | 2 | 38, 39 |
| The College of New Jersey | 1 | 6 |
| The Virtual High School (VHS, Inc.) | 1 | 18 |
| TieCare International | 1 | 26 |
| TTS GROUP UK | 1 | 7 |
| University of San Francisco | 1 | 24 |
| Youth Frontiers | 1 | 16 |
| 37 | ||
| LEVEL 3 | ||
| Accrediting Commission for Schools, WASC | 1 | 7 |
| Raffle Table | 3 | 01�03 |
| MYCEB | 1 | 5 |
| Borneo Passages | 1 | 6 |
| Kenny Peavy | 1 | 4 |
For more information
If you have any questions, please contact the EARCOS office or email Elaine Repatacodo, ETC Coordinator at lrepatacodo@earcos.org
Phone: +63 (02) 779-5147
Fax: +63 (49) 511-4694
Mobile: +63 928-5074876



