| INSTITUTION | Table |
| LEVEL 2 | |
| Accrediting Commission for Schools, WASC | 25 |
| ACHIEVE3000 | 16 |
| AppsEvents | 1 |
| Armstrong China Holdings Ltd. | 6 |
| Bridge-U | 14 |
| Britannica Digital Learning (a division of Encyclopaedia Britannica) | 19, 20 |
| Collins | 58 |
| Council of International Schools (CIS) | 50 |
| Curriculum Associates, LLC | 2 |
| Edmentum | 35 |
| Edx Education | 52 |
| Endicott College | 3 |
| etr educational travel | 49 |
| EXPENOVATE PTE LTD | 12, 13 |
| Houghton Mifflin Harcourt International Publishers | 04, 05 |
| Indago | 36 |
| International Schools Services (ISS) | 21 |
| Learning A-Z | 54 |
| Lehigh University, College of Education | 17 |
| Mallory International Ltd | 51 |
| Nasco Education | 34 |
| Northwest Evaluation Association | NWEA | 42 |
| Oxford University Press | 43 |
| Perma-Bound Books | 22 |
| Rustic Pathways | 15 |
| SAGE Publications Asia-Pacific Pte Ltd | 55 |
| Sam Felicia & Associates | 60 |
| Search Associate | 59 |
| Tadley Asia Limited | 9 |
| The Dragon Trip | 23 |
| THE INVESTMENT CENTER INTERNATIONAL / TIETAX | 18 |
| True Teaching Pte Co. Ltd | 56 |
| TTS GROUP UK | 8 |
| University of San Diego | 10 |
| University of San Francisco | 25 |
| WildChina Education | 11 |
| SENIA | 40 |
| Shona Bass | 41 |
| Raffle Table | 37-39 |
| TYCEB | 44 |

For more information
If you have any questions, please contact the EARCOS office or email Giselle Sison, ETC Program Coordinator at gsison@earcos.org
Phone: +63 (02) 779-5147
Fax: +63 (49) 511-4694
Mobile: +63 928-5074876



